NFL 2009 (free) - Results for for week:

Date Away Score Home Score Pick Confidence
2025-10-30 Baltimore Ravens (4-1) 28 Miami Dolphins (0-5) 6 - -
2025-11-02 Atlanta Falcons (2-3) 23 New England Patriots (3-2) 24 - -
2025-11-02 Carolina Panthers (2-2) 16 Green Bay Packers (3-2) 13 - -
2025-11-02 Chicago Bears (3-2) 47 Cincinnati Bengals (3-2) 42 - -
2025-11-02 Denver Broncos (4-2) 18 Houston Texans (1-4) 15 - -
2025-11-02 Indianapolis Colts (2-3) 20 Pittsburgh Steelers (3-2) 27 - -
2025-11-02 Los Angeles Chargers (0-5) 27 Tennessee Titans (0-5) 20 - -
2025-11-02 Minnesota Vikings (5-0) 27 Detroit Lions (3-2) 24 - -
2025-11-02 San Francisco 49ers (5-0) 34 New York Giants (3-1-1) 24 - -
2025-11-02 Jacksonville Jaguars (4-1) 30 Las Vegas Raiders (3-2) 29 - -
2025-11-02 New Orleans Saints (1-4) 10 Los Angeles Rams (2-3) 34 - -
2025-11-02 Kansas City Chefs (4-0) 21 Buffalo Bills (4-1) 28 - -
2025-11-02 Seattle Seahawks (3-3) 38 Washington Commanders (1-3-1) 14 - -
2025-11-03 Arizona Cardinals (1-4) 27 Dallas Cowboys (2-3) 17 - -
Totals 0/0 0/0
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.