Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2016-10-06 | Arizona Cardinals (8-9) | 33 | San Francisco 49ers (6-11) | 21 | - | - |
2016-10-09 | Washington Commanders (12-5) | 16 | Baltimore Ravens (12-5) | 10 | - | - |
2016-10-09 | New England Patriots (4-13) | 33 | Cleveland Browns (3-14) | 13 | - | - |
2016-10-09 | Philadelphia Eagles (14-3) | 23 | Detroit Lions (15-2) | 24 | - | - |
2016-10-09 | Chicago Bears (5-12) | 23 | Indianapolis Colts (8-9) | 29 | - | - |
2016-10-09 | Tennessee Titans (3-14) | 30 | Miami Dolphins (8-9) | 17 | - | - |
2016-10-09 | Houston Texans (10-7) | 13 | Minnesota Vikings (14-3) | 31 | - | - |
2016-10-09 | New York Jets (5-12) | 13 | Pittsburgh Steelers (10-7) | 31 | - | - |
2016-10-09 | Atlanta Falcons (8-9) | 23 | Denver Broncos (10-7) | 16 | - | - |
2016-10-09 | Cincinnati Bengals (9-8) | 14 | Dallas Cowboys (7-10) | 28 | - | - |
2016-10-09 | Buffalo Bills (13-4) | 30 | Los Angeles Rams (10-7) | 19 | - | - |
2016-10-09 | Los Angeles Chargers (11-6) | 31 | Oakland Raiders () | 34 | - | - |
2016-10-09 | New York Giants (3-14) | 16 | Green Bay Packers (11-6) | 23 | - | - |
2016-10-10 | Tampa Bay Buccaneers (10-7) | 17 | Carolina Panthers (5-12) | 14 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.