NFL 2023 (free) - Results for for week:

Date Away Score Home Score Pick Confidence
2011-09-25 New England Patriots (14-2) 31 Buffalo Bills (7-9) 34 Patriots 13
2011-09-25 San Francisco 49ers (2-14) 13 Cincinnati Bengals (6-9-1) 8 Bengals 3
2011-09-25 Miami Dolphins (10-6) 16 Cleveland Browns (1-15) 17 Browns 2
2011-09-25 Denver Broncos (9-7) 14 Tennessee Titans (9-7) 17 Titans 12
2011-09-25 Detroit Lions (9-7) 26 Minnesota Vikings (8-8) 23 Lions 8
2011-09-25 Houston Texans (9-7) 33 New Orleans Saints (7-9) 40 Saints 9
2011-09-25 New York Giants (11-5) 29 Philadelphia Eagles (7-9) 16 Eagles 14
2011-09-25 Jacksonville Jaguars (3-13) 10 Carolina Panthers (6-10) 16 Panthers 6
2011-09-25 Kansas City Chefs (12-4) 17 Los Angeles Chargers (5-11) 20 Chargers 16
2011-09-25 New York Jets (5-11) 24 Oakland Raiders (12-4) 34 Jets 5
2011-09-25 Baltimore Ravens (8-8) 37 St. Louis Rams () 7 Ravens 10
2011-09-25 Arizona Cardinals (7-8-1) 10 Seattle Seahawks (10-5-1) 13 Cardinals 4
2011-09-25 Atlanta Falcons (11-5) 13 Tampa Bay Buccaneers (9-7) 16 Buccaneers 1
2011-09-25 Green Bay Packers (10-6) 27 Chicago Bears (3-13) 17 Packers 7
2011-09-25 Pittsburgh Steelers (11-5) 23 Indianapolis Colts (8-8) 20 Steelers 15
2011-09-26 Washington Commanders (8-7-1) 16 Dallas Cowboys (13-3) 18 Cowboys 11
Totals 11/16 97/136
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.