Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2009-11-01 | Denver Broncos (13-3) | 7 | Baltimore Ravens (10-6) | 30 | - | - |
2009-11-01 | Houston Texans (12-4) | 31 | Buffalo Bills (6-10) | 10 | - | - |
2009-11-01 | Cleveland Browns (5-11) | 6 | Chicago Bears (10-6) | 30 | - | - |
2009-11-01 | Seattle Seahawks (11-5) | 17 | Dallas Cowboys (8-8) | 38 | - | - |
2009-11-01 | St. Louis Rams (7-8-1) | 17 | Detroit Lions (4-12) | 10 | - | - |
2009-11-01 | Minnesota Vikings (10-6) | 38 | Green Bay Packers (11-5) | 26 | - | - |
2009-11-01 | San Francisco 49ers (11-4-1) | 14 | Indianapolis Colts (11-5) | 18 | - | - |
2009-11-01 | Miami Dolphins (7-9) | 30 | New York Jets (6-10) | 25 | - | - |
2009-11-01 | Jacksonville Jaguars (2-14) | 13 | Tennessee Titans (6-10) | 30 | - | - |
2009-11-01 | Oakland Raiders (4-12) | 16 | Los Angeles Chargers (7-9) | 24 | - | - |
2009-11-01 | Carolina Panthers (7-9) | 34 | Arizona Cardinals (5-11) | 21 | - | - |
2009-11-01 | New York Giants (9-7) | 17 | Philadelphia Eagles (4-12) | 40 | - | - |
2009-11-02 | Atlanta Falcons (13-3) | 27 | New Orleans Saints (7-9) | 35 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.