| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2011-10-09 | Philadelphia Eagles (8-8) | 24 | Buffalo Bills (6-10) | 31 | - | - |
| 2011-10-09 | Kansas City Chefs (7-9) | 28 | Indianapolis Colts (2-14) | 24 | - | - |
| 2011-10-09 | Arizona Cardinals (8-8) | 10 | Minnesota Vikings (3-13) | 34 | - | - |
| 2011-10-09 | Seattle Seahawks (7-9) | 36 | New York Giants (9-7) | 25 | - | - |
| 2011-10-09 | Tennessee Titans (9-7) | 17 | Pittsburgh Steelers (12-4) | 38 | - | - |
| 2011-10-09 | New Orleans Saints (13-3) | 30 | Carolina Panthers (6-10) | 27 | - | - |
| 2011-10-09 | Cincinnati Bengals (9-7) | 30 | Jacksonville Jaguars (5-11) | 20 | - | - |
| 2011-10-09 | Oakland Raiders (8-8) | 25 | Houston Texans (10-6) | 20 | - | - |
| 2011-10-09 | Tampa Bay Buccaneers (4-12) | 3 | San Francisco 49ers (13-3) | 48 | - | - |
| 2011-10-09 | New York Jets (8-8) | 21 | New England Patriots (13-3) | 30 | - | - |
| 2011-10-09 | Los Angeles Chargers (8-8) | 29 | Denver Broncos (8-8) | 24 | - | - |
| 2011-10-09 | Green Bay Packers (15-1) | 25 | Atlanta Falcons (10-6) | 14 | - | - |
| 2011-10-10 | Chicago Bears (8-8) | 13 | Detroit Lions (10-6) | 24 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.