| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2026-01-04 | Arizona Cardinals (11-6) | 20 | Los Angeles Rams (12-5) | 37 | - | - |
| 2026-01-04 | Baltimore Ravens (8-9) | 24 | Pittsburgh Steelers (9-7-1) | 26 | - | - |
| 2026-01-03 | Carolina Panthers (5-12) | 14 | Tampa Bay Buccaneers (13-4) | 16 | - | - |
| 2026-01-04 | Cleveland Browns (8-9) | 20 | Cincinnati Bengals (10-7) | 18 | - | - |
| 2026-01-04 | Dallas Cowboys (12-5) | 17 | New York Giants (4-13) | 34 | - | - |
| 2026-01-04 | Detroit Lions (3-13-1) | 19 | Chicago Bears (6-11) | 16 | - | - |
| 2026-01-04 | Green Bay Packers (13-4) | 3 | Minnesota Vikings (8-9) | 16 | - | - |
| 2026-01-04 | Indianapolis Colts (9-8) | 30 | Houston Texans (4-13) | 38 | - | - |
| 2026-01-04 | Kansas City Chefs (12-5) | 12 | Las Vegas Raiders (10-7) | 14 | - | - |
| 2026-01-04 | Los Angeles Chargers (9-8) | 3 | Denver Broncos (7-10) | 19 | - | - |
| 2026-01-04 | Miami Dolphins (9-8) | 10 | New England Patriots (10-7) | 38 | - | - |
| 2026-01-04 | New Orleans Saints (9-8) | 17 | Atlanta Falcons (7-10) | 19 | - | - |
| 2026-01-04 | New York Jets (4-13) | 8 | Buffalo Bills (11-6) | 35 | - | - |
| 2026-01-03 | Seattle Seahawks (7-10) | 13 | San Francisco 49ers (10-7) | 3 | - | - |
| 2026-01-04 | Tennessee Titans (12-5) | 7 | Jacksonville Jaguars (3-14) | 41 | - | - |
| 2026-01-04 | Washington Commanders (7-10) | 24 | Philadelphia Eagles (9-8) | 17 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.