| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2011-09-25 | New England Patriots (8-9) | 31 | Buffalo Bills (13-3) | 34 | - | - |
| 2011-09-25 | San Francisco 49ers (13-4) | 13 | Cincinnati Bengals (12-4) | 8 | - | - |
| 2011-09-25 | Miami Dolphins (9-8) | 16 | Cleveland Browns (7-10) | 17 | - | - |
| 2011-09-25 | Denver Broncos (5-12) | 14 | Tennessee Titans (7-10) | 17 | - | - |
| 2011-09-25 | Detroit Lions (9-8) | 26 | Minnesota Vikings (13-4) | 23 | - | - |
| 2011-09-25 | Houston Texans (3-13-1) | 33 | New Orleans Saints (7-10) | 40 | - | - |
| 2011-09-25 | New York Giants (9-7-1) | 29 | Philadelphia Eagles (14-3) | 16 | - | - |
| 2011-09-25 | Jacksonville Jaguars (9-8) | 10 | Carolina Panthers (7-10) | 16 | - | - |
| 2011-09-25 | Kansas City Chefs (14-3) | 17 | Los Angeles Chargers (10-7) | 20 | - | - |
| 2011-09-25 | New York Jets (7-10) | 24 | Oakland Raiders () | 34 | - | - |
| 2011-09-25 | Baltimore Ravens (10-7) | 37 | St. Louis Rams () | 7 | - | - |
| 2011-09-25 | Arizona Cardinals (4-13) | 10 | Seattle Seahawks (9-8) | 13 | - | - |
| 2011-09-25 | Atlanta Falcons (7-10) | 13 | Tampa Bay Buccaneers (8-9) | 16 | - | - |
| 2011-09-25 | Green Bay Packers (8-9) | 27 | Chicago Bears (3-14) | 17 | - | - |
| 2011-09-25 | Pittsburgh Steelers (9-8) | 23 | Indianapolis Colts (4-12-1) | 20 | - | - |
| 2011-09-26 | Washington Commanders (8-8-1) | 16 | Dallas Cowboys (12-5) | 18 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.