NFL 2012 (free) - Results for for week:

Date Away Score Home Score Pick Confidence
2016-12-22 New York Giants (6-10) 19 Philadelphia Eagles (4-11-1) 24 Giants 9
2016-12-24 Miami Dolphins (10-6) 34 Buffalo Bills (13-3) 31 Bills 3
2016-12-24 Atlanta Falcons (4-12) 33 Carolina Panthers (5-11) 16 Panthers 1
2016-12-24 Washington Commanders (7-9) 41 Chicago Bears (8-8) 21 Commanders 14
2016-12-24 Los Angeles Chargers (7-9) 17 Cleveland Browns (11-5) 20 Chargers 4
2016-12-24 Minnesota Vikings (7-9) 25 Green Bay Packers (13-3) 38 Packers 13
2016-12-24 Tennessee Titans (11-5) 17 Jacksonville Jaguars (1-15) 38 Titans 12
2016-12-24 New York Jets (2-14) 3 New England Patriots (7-9) 41 Patriots 16
2016-12-24 Tampa Bay Buccaneers (11-5) 24 New Orleans Saints (12-4) 31 Saints 5
2016-12-24 Indianapolis Colts (11-5) 25 Oakland Raiders (8-8) 33 Colts 6
2016-12-24 San Francisco 49ers (6-10) 22 Los Angeles Rams (10-6) 21 Rams 7
2016-12-24 Arizona Cardinals (8-8) 34 Seattle Seahawks (12-4) 31 Seahawks 15
2016-12-24 Cincinnati Bengals (4-11-1) 10 Houston Texans (4-12) 12 Texans 2
2016-12-25 Baltimore Ravens (11-5) 27 Pittsburgh Steelers (12-4) 31 Steelers 11
2016-12-25 Denver Broncos (5-11) 10 Kansas City Chefs (14-2) 33 Chefs 10
2016-12-26 Detroit Lions (5-11) 21 Dallas Cowboys (6-10) 42 Cowboys 8
Totals 8/16 79/136
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.