| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2007-11-29 | Green Bay Packers (8-3-1) | 27 | Dallas Cowboys (6-5-1) | 37 | - | - |
| 2007-12-02 | San Francisco 49ers (9-4) | 14 | Carolina Panthers (7-6) | 31 | - | - |
| 2007-12-02 | Jacksonville Jaguars (8-4) | 25 | Indianapolis Colts (8-4) | 28 | - | - |
| 2007-12-02 | Los Angeles Chargers (8-4) | 24 | Kansas City Chefs (6-6) | 10 | - | - |
| 2007-12-02 | New York Jets (3-9) | 40 | Miami Dolphins (5-7) | 13 | - | - |
| 2007-12-02 | Detroit Lions (7-5) | 10 | Minnesota Vikings (4-8) | 42 | - | - |
| 2007-12-02 | Tampa Bay Buccaneers (7-5) | 27 | New Orleans Saints (2-10) | 23 | - | - |
| 2007-12-02 | Seattle Seahawks (9-3) | 28 | Philadelphia Eagles (8-4) | 24 | - | - |
| 2007-12-02 | Atlanta Falcons (4-8) | 16 | St. Louis Rams () | 28 | - | - |
| 2007-12-02 | Houston Texans (7-5) | 20 | Tennessee Titans (1-11) | 28 | - | - |
| 2007-12-02 | Buffalo Bills (8-4) | 17 | Washington Commanders (3-9) | 16 | - | - |
| 2007-12-02 | Cleveland Browns (3-9) | 21 | Arizona Cardinals (3-9) | 27 | - | - |
| 2007-12-02 | Denver Broncos (10-2) | 20 | Oakland Raiders () | 34 | - | - |
| 2007-12-02 | New York Giants (2-11) | 21 | Chicago Bears (9-3) | 16 | - | - |
| 2007-12-02 | Cincinnati Bengals (4-8) | 10 | Pittsburgh Steelers (6-6) | 24 | - | - |
| 2007-12-03 | New England Patriots (11-2) | 27 | Baltimore Ravens (6-6) | 24 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.