| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2015-11-05 | Cleveland Browns (3-9) | 10 | Cincinnati Bengals (4-8) | 31 | - | - |
| 2015-11-08 | Miami Dolphins (5-7) | 17 | Buffalo Bills (8-4) | 33 | - | - |
| 2015-11-08 | Green Bay Packers (8-3-1) | 29 | Carolina Panthers (7-6) | 37 | - | - |
| 2015-11-08 | St. Louis Rams () | 18 | Minnesota Vikings (4-8) | 21 | - | - |
| 2015-11-08 | Washington Commanders (3-9) | 10 | New England Patriots (11-2) | 27 | - | - |
| 2015-11-08 | Tennessee Titans (1-11) | 34 | New Orleans Saints (2-10) | 28 | - | - |
| 2015-11-08 | Jacksonville Jaguars (8-4) | 23 | New York Jets (3-9) | 28 | - | - |
| 2015-11-08 | Oakland Raiders () | 35 | Pittsburgh Steelers (6-6) | 38 | - | - |
| 2015-11-08 | Atlanta Falcons (4-8) | 16 | San Francisco 49ers (9-4) | 17 | - | - |
| 2015-11-08 | New York Giants (2-11) | 32 | Tampa Bay Buccaneers (7-5) | 18 | - | - |
| 2015-11-08 | Denver Broncos (10-2) | 24 | Indianapolis Colts (8-4) | 27 | - | - |
| 2015-11-08 | Philadelphia Eagles (8-4) | 33 | Dallas Cowboys (6-5-1) | 27 | - | - |
| 2015-11-09 | Chicago Bears (9-3) | 22 | Los Angeles Chargers (8-4) | 19 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.