| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2011-10-02 | Carolina Panthers (6-10) | 29 | Chicago Bears (8-8) | 34 | Bears | 16 |
| 2011-10-02 | Buffalo Bills (6-10) | 20 | Cincinnati Bengals (9-7) | 23 | Bills | 12 |
| 2011-10-02 | Tennessee Titans (9-7) | 31 | Cleveland Browns (4-12) | 13 | Titans | 1 |
| 2011-10-02 | Detroit Lions (10-6) | 34 | Dallas Cowboys (8-8) | 30 | Lions | 2 |
| 2011-10-02 | Washington Commanders (5-11) | 17 | St. Louis Rams (2-14) | 10 | Commanders | 11 |
| 2011-10-02 | San Francisco 49ers (13-3) | 24 | Philadelphia Eagles (8-8) | 23 | Eagles | 10 |
| 2011-10-02 | Minnesota Vikings (3-13) | 17 | Kansas City Chefs (7-9) | 22 | Vikings | 7 |
| 2011-10-02 | New Orleans Saints (13-3) | 23 | Jacksonville Jaguars (5-11) | 10 | Saints | 15 |
| 2011-10-02 | Pittsburgh Steelers (12-4) | 10 | Houston Texans (10-6) | 17 | Texans | 4 |
| 2011-10-02 | New York Giants (9-7) | 31 | Arizona Cardinals (8-8) | 27 | Cardinals | 6 |
| 2011-10-02 | Atlanta Falcons (10-6) | 30 | Seattle Seahawks (7-9) | 28 | Falcons | 8 |
| 2011-10-02 | Miami Dolphins (6-10) | 16 | Los Angeles Chargers (8-8) | 26 | Chargers | 14 |
| 2011-10-02 | Denver Broncos (8-8) | 23 | Green Bay Packers (15-1) | 49 | Packers | 3 |
| 2011-10-02 | New England Patriots (13-3) | 31 | Oakland Raiders (8-8) | 19 | Patriots | 13 |
| 2011-10-02 | New York Jets (8-8) | 17 | Baltimore Ravens (12-4) | 34 | Ravens | 5 |
| 2011-10-03 | Indianapolis Colts (2-14) | 17 | Tampa Bay Buccaneers (4-12) | 24 | Buccaneers | 9 |
| Totals | 12/16 | 101/136 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.