NFL 2021 (pay) - Results for for week:

Date Away Score Home Score Pick Confidence
2014-11-27 Chicago Bears (8-8) 17 Detroit Lions (10-6) 34 - -
2014-11-27 Philadelphia Eagles (8-8) 33 Dallas Cowboys (8-8) 10 - -
2014-11-27 Seattle Seahawks (7-9) 19 San Francisco 49ers (13-3) 3 - -
2014-11-30 Cleveland Browns (4-12) 10 Buffalo Bills (6-10) 26 - -
2014-11-30 Washington Commanders (5-11) 27 Indianapolis Colts (2-14) 49 - -
2014-11-30 Oakland Raiders (8-8) 0 St. Louis Rams (2-14) 52 - -
2014-11-30 Arizona Cardinals (8-8) 18 Atlanta Falcons (10-6) 29 - -
2014-11-30 Carolina Panthers (6-10) 13 Minnesota Vikings (3-13) 31 - -
2014-11-30 New Orleans Saints (13-3) 35 Pittsburgh Steelers (12-4) 32 - -
2014-11-30 Cincinnati Bengals (9-7) 14 Tampa Bay Buccaneers (4-12) 13 - -
2014-11-30 New York Giants (9-7) 24 Jacksonville Jaguars (5-11) 25 - -
2014-11-30 Los Angeles Chargers (8-8) 34 Baltimore Ravens (12-4) 33 - -
2014-11-30 Tennessee Titans (9-7) 21 Houston Texans (10-6) 45 - -
2014-11-30 New England Patriots (13-3) 21 Green Bay Packers (15-1) 26 - -
2014-11-30 Denver Broncos (8-8) 29 Kansas City Chefs (7-9) 16 - -
2014-12-01 Miami Dolphins (6-10) 16 New York Jets (8-8) 13 - -
Totals 0/0 0/0
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.