| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2008-09-28 | Cleveland Browns (3-13) | 20 | Cincinnati Bengals (12-4) | 12 | - | - |
| 2008-09-28 | Houston Texans (9-7) | 27 | Jacksonville Jaguars (5-11) | 30 | - | - |
| 2008-09-28 | Denver Broncos (12-4) | 19 | Kansas City Chefs (11-5) | 33 | - | - |
| 2008-09-28 | Atlanta Falcons (8-8) | 9 | Carolina Panthers (15-1) | 24 | - | - |
| 2008-09-28 | Arizona Cardinals (13-3) | 35 | New York Jets (10-6) | 56 | - | - |
| 2008-09-28 | San Francisco 49ers (5-11) | 17 | New Orleans Saints (7-9) | 31 | - | - |
| 2008-09-28 | Green Bay Packers (10-6) | 21 | Tampa Bay Buccaneers (6-10) | 30 | - | - |
| 2008-09-28 | Minnesota Vikings (11-5) | 17 | Tennessee Titans (3-13) | 30 | - | - |
| 2008-09-28 | Los Angeles Chargers (4-12) | 28 | Oakland Raiders (7-9) | 18 | - | - |
| 2008-09-28 | Buffalo Bills (8-8) | 31 | St. Louis Rams (7-9) | 14 | - | - |
| 2008-09-28 | Washington Commanders (9-7) | 26 | Dallas Cowboys (4-12) | 24 | - | - |
| 2008-09-28 | Philadelphia Eagles (7-9) | 20 | Chicago Bears (6-10) | 24 | - | - |
| 2008-09-29 | Baltimore Ravens (5-11) | 20 | Pittsburgh Steelers (10-6) | 23 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.