| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2012-12-06 | Denver Broncos (4-12) | 26 | Oakland Raiders (8-8) | 13 | Broncos | 12 |
| 2012-12-09 | Baltimore Ravens (12-4) | 28 | Washington Commanders (6-10) | 31 | Ravens | 3 |
| 2012-12-09 | Kansas City Chefs (10-6) | 7 | Cleveland Browns (5-11) | 30 | Browns | 7 |
| 2012-12-09 | Los Angeles Chargers (9-7) | 34 | Pittsburgh Steelers (12-4) | 24 | Steelers | 13 |
| 2012-12-09 | Tennessee Titans (6-10) | 23 | Indianapolis Colts (10-6) | 27 | Colts | 8 |
| 2012-12-09 | New York Jets (11-5) | 17 | Jacksonville Jaguars (8-8) | 10 | Jaguars | 1 |
| 2012-12-09 | Chicago Bears (11-5) | 14 | Minnesota Vikings (6-10) | 21 | Bears | 2 |
| 2012-12-09 | Atlanta Falcons (13-3) | 20 | Carolina Panthers (2-14) | 30 | Falcons | 9 |
| 2012-12-09 | Philadelphia Eagles (10-6) | 23 | Tampa Bay Buccaneers (10-6) | 21 | Buccaneers | 10 |
| 2012-12-09 | St. Louis Rams (7-9) | 15 | Buffalo Bills (4-12) | 12 | Bills | 5 |
| 2012-12-09 | Dallas Cowboys (6-10) | 20 | Cincinnati Bengals (4-12) | 19 | Bengals | 4 |
| 2012-12-09 | Miami Dolphins (7-9) | 13 | San Francisco 49ers (6-10) | 27 | 49ers | 15 |
| 2012-12-09 | New Orleans Saints (11-5) | 27 | New York Giants (10-6) | 52 | Giants | 11 |
| 2012-12-09 | Arizona Cardinals (5-11) | 0 | Seattle Seahawks (7-9) | 58 | Seahawks | 16 |
| 2012-12-09 | Detroit Lions (6-10) | 20 | Green Bay Packers (10-6) | 27 | Packers | 14 |
| 2012-12-10 | Houston Texans (6-10) | 14 | New England Patriots (14-2) | 42 | Patriots | 6 |
| Totals | 8/16 | 89/136 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.