NFL 2009 (free) - Results for for week:

Date Away Score Home Score Pick Confidence
2009-10-04 Detroit Lions (2-14) 24 Chicago Bears (7-9) 48 Bears 12
2009-10-04 Cincinnati Bengals (10-6) 23 Cleveland Browns (5-11) 20 Bengals 11
2009-10-04 Oakland Raiders (5-11) 6 Houston Texans (9-7) 29 Raiders 4
2009-10-04 Seattle Seahawks (5-11) 17 Indianapolis Colts (14-2) 34 Colts 9
2009-10-04 Tennessee Titans (8-8) 17 Jacksonville Jaguars (7-9) 37 Jaguars 5
2009-10-04 New York Giants (8-8) 27 Kansas City Chefs (4-12) 16 Giants 16
2009-10-04 Baltimore Ravens (9-7) 21 New England Patriots (10-6) 27 Ravens 6
2009-10-04 Tampa Bay Buccaneers (3-13) 13 Washington Commanders (4-12) 16 Commanders 14
2009-10-04 Buffalo Bills (6-10) 10 Miami Dolphins (7-9) 38 Bills 8
2009-10-04 New York Jets (9-7) 10 New Orleans Saints (13-3) 24 Jets 13
2009-10-04 Dallas Cowboys (11-5) 10 Denver Broncos (8-8) 17 Broncos 7
2009-10-04 St. Louis Rams (1-15) 0 San Francisco 49ers (8-8) 35 49ers 15
2009-10-04 Los Angeles Chargers (13-3) 28 Pittsburgh Steelers (9-7) 38 Chargers 10
2009-10-05 Green Bay Packers (11-5) 23 Minnesota Vikings (12-4) 30 Packers 3
Totals 8/14 89/133
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.