| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2010-10-31 | Green Bay Packers (3-2) | 9 | New York Jets (2-3) | 0 | - | - |
| 2010-10-31 | Denver Broncos (4-2) | 16 | San Francisco 49ers (5-0) | 24 | - | - |
| 2010-10-31 | Jacksonville Jaguars (4-1) | 35 | Dallas Cowboys (2-3) | 17 | - | - |
| 2010-10-31 | Miami Dolphins (0-5) | 22 | Cincinnati Bengals (3-2) | 14 | - | - |
| 2010-10-31 | Carolina Panthers (2-2) | 10 | St. Louis Rams () | 20 | - | - |
| 2010-10-31 | Washington Commanders (1-3-1) | 25 | Detroit Lions (3-2) | 37 | - | - |
| 2010-10-31 | Buffalo Bills (4-1) | 10 | Kansas City Chefs (4-0) | 13 | - | - |
| 2010-10-31 | Tennessee Titans (0-5) | 25 | Los Angeles Chargers (0-5) | 33 | - | - |
| 2010-10-31 | Minnesota Vikings (5-0) | 18 | New England Patriots (3-2) | 28 | - | - |
| 2010-10-31 | Seattle Seahawks (3-3) | 3 | Oakland Raiders () | 33 | - | - |
| 2010-10-31 | Tampa Bay Buccaneers (1-4) | 38 | Arizona Cardinals (1-4) | 35 | - | - |
| 2010-10-31 | Pittsburgh Steelers (3-2) | 10 | New Orleans Saints (1-4) | 20 | - | - |
| 2010-11-01 | Houston Texans (1-4) | 17 | Indianapolis Colts (2-3) | 30 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.