NFL 2014 (free) - Results for for week:

Date Away Score Home Score Pick Confidence
2016-09-29 Miami Dolphins (1-15) 7 Cincinnati Bengals (7-9) 22 Bengals 11
2016-10-02 Indianapolis Colts (13-3) 27 Jacksonville Jaguars (11-5) 30 Colts 3
2016-10-02 Carolina Panthers (7-9) 33 Atlanta Falcons (4-12) 48 Panthers 10
2016-10-02 Oakland Raiders (4-12) 28 Baltimore Ravens (5-11) 27 Raiders 5
2016-10-02 Detroit Lions (7-9) 14 Chicago Bears (7-9) 17 Lions 2
2016-10-02 Tennessee Titans (10-6) 20 Houston Texans (8-8) 27 Texans 13
2016-10-02 Buffalo Bills (7-9) 16 New England Patriots (16-0) 0 Patriots 6
2016-10-02 Seattle Seahawks (10-6) 27 New York Jets (4-12) 17 Seahawks 12
2016-10-02 Cleveland Browns (10-6) 20 Washington Commanders (9-7) 31 Commanders 16
2016-10-02 Denver Broncos (7-9) 27 Tampa Bay Buccaneers (9-7) 7 Broncos 14
2016-10-02 Los Angeles Rams () 17 Arizona Cardinals (8-8) 13 Cardinals 15
2016-10-02 New Orleans Saints (7-9) 35 Los Angeles Chargers (11-5) 34 Chargers 9
2016-10-02 Dallas Cowboys (13-3) 24 San Francisco 49ers (5-11) 17 Cowboys 7
2016-10-02 Kansas City Chefs (4-12) 14 Pittsburgh Steelers (10-6) 43 Steelers 8
2016-10-03 New York Giants (10-6) 10 Minnesota Vikings (8-8) 24 Giants 4
Totals 8/15 86/135
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.