Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2010-09-19 | Baltimore Ravens (10-7) | 10 | Cincinnati Bengals (12-4) | 15 | - | - |
2010-09-19 | Tampa Bay Buccaneers (8-9) | 20 | Carolina Panthers (7-10) | 7 | - | - |
2010-09-19 | Buffalo Bills (13-3) | 7 | Green Bay Packers (8-9) | 34 | - | - |
2010-09-19 | Miami Dolphins (9-8) | 14 | Minnesota Vikings (13-4) | 10 | - | - |
2010-09-19 | Chicago Bears (3-14) | 27 | Dallas Cowboys (12-5) | 20 | - | - |
2010-09-19 | Philadelphia Eagles (14-3) | 35 | Detroit Lions (9-8) | 32 | - | - |
2010-09-19 | Arizona Cardinals (4-13) | 7 | Atlanta Falcons (7-10) | 41 | - | - |
2010-09-19 | Kansas City Chefs (14-3) | 16 | Cleveland Browns (7-10) | 14 | - | - |
2010-09-19 | Pittsburgh Steelers (9-8) | 19 | Tennessee Titans (7-10) | 11 | - | - |
2010-09-19 | Seattle Seahawks (9-8) | 14 | Denver Broncos (5-12) | 31 | - | - |
2010-09-19 | St. Louis Rams () | 14 | Oakland Raiders () | 16 | - | - |
2010-09-19 | New England Patriots (8-9) | 14 | New York Jets (7-10) | 28 | - | - |
2010-09-19 | Houston Texans (3-13-1) | 30 | Washington Commanders (8-8-1) | 27 | - | - |
2010-09-19 | Jacksonville Jaguars (9-8) | 13 | Los Angeles Chargers (10-7) | 38 | - | - |
2010-09-19 | New York Giants (9-7-1) | 14 | Indianapolis Colts (4-12-1) | 38 | - | - |
2010-09-20 | New Orleans Saints (7-10) | 25 | San Francisco 49ers (13-4) | 22 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.