NFL 2022 (pay) - Results for for week:

Date Away Score Home Score Pick Confidence
2020-09-17 Cincinnati Bengals (10-7) 30 Cleveland Browns (8-9) 35 Browns 2
2020-09-20 New York Giants (4-13) 13 Chicago Bears (6-11) 17 Bears 8
2020-09-20 Atlanta Falcons (7-10) 39 Dallas Cowboys (12-5) 40 Falcons 3
2020-09-20 Detroit Lions (3-13-1) 21 Green Bay Packers (13-4) 42 Packers 11
2020-09-20 Minnesota Vikings (8-9) 11 Indianapolis Colts (9-8) 28 Colts 1
2020-09-20 Buffalo Bills (11-6) 31 Miami Dolphins (9-8) 28 Bills 12
2020-09-20 San Francisco 49ers (10-7) 31 New York Jets (4-13) 13 49ers 13
2020-09-20 Los Angeles Rams (12-5) 37 Philadelphia Eagles (9-8) 19 Rams 5
2020-09-20 Denver Broncos (7-10) 21 Pittsburgh Steelers (9-7-1) 26 Steelers 9
2020-09-20 Carolina Panthers (5-12) 17 Tampa Bay Buccaneers (13-4) 31 Buccaneers 16
2020-09-20 Jacksonville Jaguars (3-14) 30 Tennessee Titans (12-5) 33 Titans 15
2020-09-20 Washington Commanders (7-10) 15 Arizona Cardinals (11-6) 30 Cardinals 7
2020-09-20 Baltimore Ravens (8-9) 33 Houston Texans (4-13) 16 Ravens 10
2020-09-20 Kansas City Chefs (12-5) 23 Los Angeles Chargers (9-8) 20 Chefs 14
2020-09-20 New England Patriots (10-7) 30 Seattle Seahawks (7-10) 35 Seahawks 4
2020-09-21 New Orleans Saints (9-8) 24 Oakland Raiders () 34 Saints 6
Totals 14/16 127/136
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.