NFL 2010 (free) - Results for for week:

Date Away Score Home Score Pick Confidence
2015-10-15 Atlanta Falcons (10-6) 21 New Orleans Saints (11-5) 31 - -
2015-10-18 Cincinnati Bengals (7-9) 34 Buffalo Bills (9-7) 21 - -
2015-10-18 Denver Broncos (5-11) 26 Cleveland Browns (0-16) 23 - -
2015-10-18 Chicago Bears (5-11) 34 Detroit Lions (9-7) 37 - -
2015-10-18 Houston Texans (4-12) 31 Jacksonville Jaguars (10-6) 20 - -
2015-10-18 Kansas City Chefs (10-6) 10 Minnesota Vikings (13-3) 16 - -
2015-10-18 Washington Commanders (7-9) 20 New York Jets (5-11) 34 - -
2015-10-18 Arizona Cardinals (8-8) 13 Pittsburgh Steelers (13-3) 25 - -
2015-10-18 Miami Dolphins (6-10) 38 Tennessee Titans (9-7) 10 - -
2015-10-18 Carolina Panthers (11-5) 27 Seattle Seahawks (9-7) 23 - -
2015-10-18 Los Angeles Chargers (9-7) 20 Green Bay Packers (7-9) 27 - -
2015-10-18 Baltimore Ravens (9-7) 20 San Francisco 49ers (6-10) 25 - -
2015-10-18 New England Patriots (13-3) 34 Indianapolis Colts (4-12) 27 - -
2015-10-19 New York Giants (3-13) 7 Philadelphia Eagles (13-3) 27 - -
Totals 0/0 0/0
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.