| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2009-10-04 | Detroit Lions (7-5) | 24 | Chicago Bears (9-3) | 48 | - | - |
| 2009-10-04 | Cincinnati Bengals (4-8) | 23 | Cleveland Browns (3-9) | 20 | - | - |
| 2009-10-04 | Oakland Raiders () | 6 | Houston Texans (7-5) | 29 | - | - |
| 2009-10-04 | Seattle Seahawks (9-3) | 17 | Indianapolis Colts (8-4) | 34 | - | - |
| 2009-10-04 | Tennessee Titans (1-11) | 17 | Jacksonville Jaguars (8-4) | 37 | - | - |
| 2009-10-04 | New York Giants (2-11) | 27 | Kansas City Chefs (6-6) | 16 | - | - |
| 2009-10-04 | Baltimore Ravens (6-6) | 21 | New England Patriots (11-2) | 27 | - | - |
| 2009-10-04 | Tampa Bay Buccaneers (7-5) | 13 | Washington Commanders (3-9) | 16 | - | - |
| 2009-10-04 | Buffalo Bills (8-4) | 10 | Miami Dolphins (5-7) | 38 | - | - |
| 2009-10-04 | New York Jets (3-9) | 10 | New Orleans Saints (2-10) | 24 | - | - |
| 2009-10-04 | Dallas Cowboys (6-5-1) | 10 | Denver Broncos (10-2) | 17 | - | - |
| 2009-10-04 | St. Louis Rams () | 0 | San Francisco 49ers (9-4) | 35 | - | - |
| 2009-10-04 | Los Angeles Chargers (8-4) | 28 | Pittsburgh Steelers (6-6) | 38 | - | - |
| 2009-10-05 | Green Bay Packers (8-3-1) | 23 | Minnesota Vikings (4-8) | 30 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.