| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2008-09-21 | Kansas City Chefs (6-11) | 14 | Atlanta Falcons (8-9) | 38 | - | - |
| 2008-09-21 | Oakland Raiders () | 23 | Buffalo Bills (12-5) | 24 | - | - |
| 2008-09-21 | Cincinnati Bengals (6-11) | 23 | New York Giants (4-13) | 26 | - | - |
| 2008-09-21 | Miami Dolphins (7-10) | 38 | New England Patriots (14-3) | 13 | - | - |
| 2008-09-21 | Houston Texans (12-5) | 12 | Tennessee Titans (3-14) | 31 | - | - |
| 2008-09-21 | Tampa Bay Buccaneers (8-9) | 27 | Chicago Bears (11-6) | 24 | - | - |
| 2008-09-21 | Arizona Cardinals (3-14) | 17 | Washington Commanders (5-12) | 24 | - | - |
| 2008-09-21 | Carolina Panthers (8-9) | 10 | Minnesota Vikings (9-8) | 20 | - | - |
| 2008-09-21 | New Orleans Saints (6-11) | 32 | Denver Broncos (14-3) | 34 | - | - |
| 2008-09-21 | Detroit Lions (9-8) | 13 | San Francisco 49ers (12-5) | 31 | - | - |
| 2008-09-21 | St. Louis Rams () | 13 | Seattle Seahawks (14-3) | 37 | - | - |
| 2008-09-21 | Jacksonville Jaguars (13-4) | 23 | Indianapolis Colts (8-9) | 21 | - | - |
| 2008-09-21 | Pittsburgh Steelers (10-7) | 6 | Philadelphia Eagles (11-6) | 15 | - | - |
| 2008-09-21 | Cleveland Browns (5-12) | 10 | Baltimore Ravens (8-9) | 28 | - | - |
| 2008-09-21 | Dallas Cowboys (7-9-1) | 27 | Green Bay Packers (9-7-1) | 16 | - | - |
| 2008-09-22 | New York Jets (3-14) | 29 | Los Angeles Chargers (11-6) | 48 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.