| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2010-01-03 | Indianapolis Colts (14-2) | 7 | Buffalo Bills (6-10) | 30 | Colts | 1 |
| 2010-01-03 | New Orleans Saints (13-3) | 10 | Carolina Panthers (8-8) | 23 | Saints | 15 |
| 2010-01-03 | Jacksonville Jaguars (7-9) | 17 | Cleveland Browns (5-11) | 23 | Jaguars | 12 |
| 2010-01-03 | Philadelphia Eagles (11-5) | 0 | Dallas Cowboys (11-5) | 24 | Cowboys | 11 |
| 2010-01-03 | Chicago Bears (7-9) | 37 | Detroit Lions (2-14) | 23 | Lions | 14 |
| 2010-01-03 | New England Patriots (10-6) | 27 | Houston Texans (9-7) | 34 | Patriots | 2 |
| 2010-01-03 | Pittsburgh Steelers (9-7) | 30 | Miami Dolphins (7-9) | 24 | Steelers | 3 |
| 2010-01-03 | New York Giants (8-8) | 7 | Minnesota Vikings (12-4) | 44 | Vikings | 10 |
| 2010-01-03 | Cincinnati Bengals (10-6) | 0 | New York Jets (9-7) | 37 | Jets | 9 |
| 2010-01-03 | San Francisco 49ers (8-8) | 28 | St. Louis Rams (1-15) | 6 | 49ers | 8 |
| 2010-01-03 | Atlanta Falcons (9-7) | 20 | Tampa Bay Buccaneers (3-13) | 10 | Falcons | 13 |
| 2010-01-03 | Green Bay Packers (11-5) | 33 | Arizona Cardinals (10-6) | 7 | Cardinals | 7 |
| 2010-01-03 | Kansas City Chefs (4-12) | 44 | Denver Broncos (8-8) | 24 | Broncos | 6 |
| 2010-01-03 | Baltimore Ravens (9-7) | 21 | Oakland Raiders (5-11) | 13 | Ravens | 5 |
| 2010-01-03 | Washington Commanders (4-12) | 20 | Los Angeles Chargers (13-3) | 23 | Chargers | 16 |
| 2010-01-03 | Tennessee Titans (8-8) | 17 | Seattle Seahawks (5-11) | 13 | Titans | 4 |
| Totals | 9/16 | 79/136 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.