| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2012-10-04 | Arizona Cardinals (3-9) | 3 | St. Louis Rams () | 17 | - | - |
| 2012-10-07 | Atlanta Falcons (4-8) | 24 | Washington Commanders (3-9) | 17 | - | - |
| 2012-10-07 | Philadelphia Eagles (8-4) | 14 | Pittsburgh Steelers (6-6) | 16 | - | - |
| 2012-10-07 | Green Bay Packers (8-3-1) | 27 | Indianapolis Colts (8-4) | 30 | - | - |
| 2012-10-07 | Cleveland Browns (3-9) | 27 | New York Giants (2-11) | 41 | - | - |
| 2012-10-07 | Tennessee Titans (1-11) | 7 | Minnesota Vikings (4-8) | 30 | - | - |
| 2012-10-07 | Miami Dolphins (5-7) | 17 | Cincinnati Bengals (4-8) | 13 | - | - |
| 2012-10-07 | Baltimore Ravens (6-6) | 9 | Kansas City Chefs (6-6) | 7 | - | - |
| 2012-10-07 | Seattle Seahawks (9-3) | 16 | Carolina Panthers (7-6) | 12 | - | - |
| 2012-10-07 | Chicago Bears (9-3) | 41 | Jacksonville Jaguars (8-4) | 3 | - | - |
| 2012-10-07 | Denver Broncos (10-2) | 21 | New England Patriots (11-2) | 31 | - | - |
| 2012-10-07 | Buffalo Bills (8-4) | 3 | San Francisco 49ers (9-4) | 45 | - | - |
| 2012-10-07 | Los Angeles Chargers (8-4) | 24 | New Orleans Saints (2-10) | 31 | - | - |
| 2012-10-08 | Houston Texans (7-5) | 23 | New York Jets (3-9) | 17 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.