Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2010-11-07 | Tampa Bay Buccaneers (7-9) | 21 | Atlanta Falcons (13-3) | 27 | - | - |
2010-11-07 | New Orleans Saints (7-9) | 34 | Carolina Panthers (7-9) | 3 | - | - |
2010-11-07 | Chicago Bears (10-6) | 22 | Buffalo Bills (6-10) | 19 | - | - |
2010-11-07 | New York Jets (6-10) | 23 | Detroit Lions (4-12) | 20 | - | - |
2010-11-07 | Miami Dolphins (7-9) | 10 | Baltimore Ravens (10-6) | 26 | - | - |
2010-11-07 | New England Patriots (12-4) | 14 | Cleveland Browns (5-11) | 34 | - | - |
2010-11-07 | Los Angeles Chargers (7-9) | 29 | Houston Texans (12-4) | 23 | - | - |
2010-11-07 | Arizona Cardinals (5-11) | 24 | Minnesota Vikings (10-6) | 27 | - | - |
2010-11-07 | New York Giants (9-7) | 41 | Seattle Seahawks (11-5) | 7 | - | - |
2010-11-07 | Kansas City Chefs (2-14) | 20 | Oakland Raiders (4-12) | 23 | - | - |
2010-11-07 | Indianapolis Colts (11-5) | 24 | Philadelphia Eagles (4-12) | 26 | - | - |
2010-11-07 | Dallas Cowboys (8-8) | 7 | Green Bay Packers (11-5) | 45 | - | - |
2010-11-08 | Pittsburgh Steelers (8-8) | 27 | Cincinnati Bengals (10-6) | 21 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.