| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2011-10-16 | Carolina Panthers (6-10) | 17 | Atlanta Falcons (11-5) | 31 | - | - |
| 2011-10-16 | Indianapolis Colts (8-8) | 17 | Cincinnati Bengals (6-9-1) | 27 | - | - |
| 2011-10-16 | San Francisco 49ers (2-14) | 25 | Detroit Lions (9-7) | 19 | - | - |
| 2011-10-16 | St. Louis Rams () | 3 | Green Bay Packers (10-6) | 24 | - | - |
| 2011-10-16 | Philadelphia Eagles (7-9) | 20 | Washington Commanders (8-7-1) | 13 | - | - |
| 2011-10-16 | Buffalo Bills (7-9) | 24 | New York Giants (11-5) | 27 | - | - |
| 2011-10-16 | Jacksonville Jaguars (3-13) | 13 | Pittsburgh Steelers (11-5) | 17 | - | - |
| 2011-10-16 | Houston Texans (9-7) | 19 | Baltimore Ravens (8-8) | 29 | - | - |
| 2011-10-16 | Cleveland Browns (1-15) | 17 | Oakland Raiders (12-4) | 24 | - | - |
| 2011-10-16 | Dallas Cowboys (13-3) | 16 | New England Patriots (14-2) | 20 | - | - |
| 2011-10-16 | New Orleans Saints (7-9) | 20 | Tampa Bay Buccaneers (9-7) | 26 | - | - |
| 2011-10-16 | Minnesota Vikings (8-8) | 10 | Chicago Bears (3-13) | 39 | - | - |
| 2011-10-17 | Miami Dolphins (10-6) | 6 | New York Jets (5-11) | 24 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.