Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2008-10-05 | Buffalo Bills (6-10) | 17 | Arizona Cardinals (3-13) | 41 | - | - |
2008-10-05 | Tennessee Titans (9-7) | 13 | Baltimore Ravens (10-6) | 10 | - | - |
2008-10-05 | Kansas City Chefs (12-4) | 0 | Carolina Panthers (7-9) | 34 | - | - |
2008-10-05 | Indianapolis Colts (10-6) | 31 | Houston Texans (11-5) | 27 | - | - |
2008-10-05 | Los Angeles Chargers (12-4) | 10 | Miami Dolphins (7-9) | 17 | - | - |
2008-10-05 | Chicago Bears (12-4) | 34 | Detroit Lions (6-10) | 7 | - | - |
2008-10-05 | Atlanta Falcons (7-9) | 27 | Green Bay Packers (6-9-1) | 24 | - | - |
2008-10-05 | Seattle Seahawks (10-6) | 6 | New York Giants (5-11) | 44 | - | - |
2008-10-05 | Washington Commanders (7-9) | 23 | Philadelphia Eagles (9-7) | 17 | - | - |
2008-10-05 | Tampa Bay Buccaneers (5-11) | 13 | Denver Broncos (6-10) | 16 | - | - |
2008-10-05 | Cincinnati Bengals (6-10) | 22 | Dallas Cowboys (10-6) | 31 | - | - |
2008-10-05 | New England Patriots (11-5) | 30 | San Francisco 49ers (4-12) | 21 | - | - |
2008-10-05 | Pittsburgh Steelers (9-6-1) | 26 | Jacksonville Jaguars (5-11) | 21 | - | - |
2008-10-06 | Minnesota Vikings (8-7-1) | 30 | New Orleans Saints (13-3) | 27 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.