| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2011-12-15 | Jacksonville Jaguars (5-11) | 14 | Atlanta Falcons (8-8) | 41 | Falcons | 15 |
| 2011-12-17 | Dallas Cowboys (4-12) | 31 | Tampa Bay Buccaneers (6-10) | 15 | Cowboys | 13 |
| 2011-12-18 | Miami Dolphins (6-10) | 30 | Buffalo Bills (8-8) | 23 | Dolphins | 4 |
| 2011-12-18 | Seattle Seahawks (10-6) | 38 | Chicago Bears (6-10) | 14 | Bears | 6 |
| 2011-12-18 | Tennessee Titans (3-13) | 13 | Indianapolis Colts (8-8) | 27 | Titans | 10 |
| 2011-12-18 | Green Bay Packers (10-6) | 14 | Kansas City Chefs (11-5) | 19 | Packers | 16 |
| 2011-12-18 | Cincinnati Bengals (12-4) | 20 | St. Louis Rams (7-9) | 13 | Bengals | 7 |
| 2011-12-18 | New Orleans Saints (7-9) | 42 | Minnesota Vikings (11-5) | 20 | Saints | 14 |
| 2011-12-18 | Washington Commanders (9-7) | 23 | New York Giants (6-10) | 10 | Giants | 11 |
| 2011-12-18 | Carolina Panthers (15-1) | 28 | Houston Texans (9-7) | 13 | Texans | 9 |
| 2011-12-18 | Detroit Lions (7-9) | 28 | Oakland Raiders (7-9) | 27 | Raiders | 1 |
| 2011-12-18 | New England Patriots (12-4) | 41 | Denver Broncos (12-4) | 23 | Patriots | 12 |
| 2011-12-18 | New York Jets (10-6) | 19 | Philadelphia Eagles (7-9) | 45 | Eagles | 5 |
| 2011-12-18 | Cleveland Browns (3-13) | 17 | Arizona Cardinals (13-3) | 20 | Cardinals | 8 |
| 2011-12-18 | Baltimore Ravens (5-11) | 14 | Los Angeles Chargers (4-12) | 34 | Ravens | 3 |
| 2011-12-19 | Pittsburgh Steelers (10-6) | 3 | San Francisco 49ers (5-11) | 20 | 49ers | 2 |
| Totals | 9/16 | 80/136 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.