| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2014-10-09 | Indianapolis Colts (9-8) | 33 | Houston Texans (4-13) | 28 | Texans | 6 |
| 2014-10-12 | Chicago Bears (6-11) | 27 | Atlanta Falcons (7-10) | 13 | Bears | 4 |
| 2014-10-12 | New England Patriots (10-7) | 37 | Buffalo Bills (11-6) | 22 | Patriots | 12 |
| 2014-10-12 | Carolina Panthers (5-12) | 37 | Cincinnati Bengals (10-7) | 37 | Bengals | 14 |
| 2014-10-12 | Pittsburgh Steelers (9-7-1) | 10 | Cleveland Browns (8-9) | 31 | Browns | 7 |
| 2014-10-12 | Jacksonville Jaguars (3-14) | 14 | Tennessee Titans (12-5) | 16 | Titans | 13 |
| 2014-10-12 | Green Bay Packers (13-4) | 27 | Miami Dolphins (9-8) | 24 | Packers | 11 |
| 2014-10-12 | Detroit Lions (3-13-1) | 17 | Minnesota Vikings (8-9) | 3 | Lions | 10 |
| 2014-10-12 | Denver Broncos (7-10) | 31 | New York Jets (4-13) | 17 | Broncos | 15 |
| 2014-10-12 | Baltimore Ravens (8-9) | 48 | Tampa Bay Buccaneers (13-4) | 17 | Ravens | 3 |
| 2014-10-12 | Los Angeles Chargers (9-8) | 31 | Oakland Raiders () | 28 | Raiders | 2 |
| 2014-10-12 | Washington Commanders (7-10) | 20 | Arizona Cardinals (11-6) | 30 | Cardinals | 9 |
| 2014-10-12 | Dallas Cowboys (12-5) | 30 | Seattle Seahawks (7-10) | 23 | Seahawks | 16 |
| 2014-10-12 | New York Giants (4-13) | 0 | Philadelphia Eagles (9-8) | 27 | Giants | 5 |
| 2014-10-13 | San Francisco 49ers (10-7) | 31 | St. Louis Rams () | 17 | 49ers | 8 |
| Totals | 10.5/15 | 99/135 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.