Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2008-10-05 | Buffalo Bills (4-2) | 17 | Arizona Cardinals (2-4) | 41 | - | - |
2008-10-05 | Tennessee Titans (1-5) | 13 | Baltimore Ravens (1-5) | 10 | - | - |
2008-10-05 | Kansas City Chefs (3-3) | 0 | Carolina Panthers (3-3) | 34 | - | - |
2008-10-05 | Indianapolis Colts (5-1) | 31 | Houston Texans (2-3) | 27 | - | - |
2008-10-05 | Los Angeles Chargers (4-2) | 10 | Miami Dolphins (1-5) | 17 | - | - |
2008-10-05 | Chicago Bears (3-2) | 34 | Detroit Lions (4-2) | 7 | - | - |
2008-10-05 | Atlanta Falcons (3-2) | 27 | Green Bay Packers (3-1-1) | 24 | - | - |
2008-10-05 | Seattle Seahawks (4-2) | 6 | New York Giants (2-4) | 44 | - | - |
2008-10-05 | Washington Commanders (3-3) | 23 | Philadelphia Eagles (4-2) | 17 | - | - |
2008-10-05 | Tampa Bay Buccaneers (5-1) | 13 | Denver Broncos (4-2) | 16 | - | - |
2008-10-05 | Cincinnati Bengals (3-4) | 22 | Dallas Cowboys (2-3-1) | 31 | - | - |
2008-10-05 | New England Patriots (4-2) | 30 | San Francisco 49ers (4-2) | 21 | - | - |
2008-10-05 | Pittsburgh Steelers (4-2) | 26 | Jacksonville Jaguars (4-2) | 21 | - | - |
2008-10-06 | Minnesota Vikings (3-2) | 30 | New Orleans Saints (1-5) | 27 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.