Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2009-10-04 | Detroit Lions (9-7) | 24 | Chicago Bears (3-13) | 48 | - | - |
2009-10-04 | Cincinnati Bengals (6-9-1) | 23 | Cleveland Browns (1-15) | 20 | - | - |
2009-10-04 | Oakland Raiders (12-4) | 6 | Houston Texans (9-7) | 29 | - | - |
2009-10-04 | Seattle Seahawks (10-5-1) | 17 | Indianapolis Colts (8-8) | 34 | - | - |
2009-10-04 | Tennessee Titans (9-7) | 17 | Jacksonville Jaguars (3-13) | 37 | - | - |
2009-10-04 | New York Giants (11-5) | 27 | Kansas City Chefs (12-4) | 16 | - | - |
2009-10-04 | Baltimore Ravens (8-8) | 21 | New England Patriots (14-2) | 27 | - | - |
2009-10-04 | Tampa Bay Buccaneers (9-7) | 13 | Washington Commanders (8-7-1) | 16 | - | - |
2009-10-04 | Buffalo Bills (7-9) | 10 | Miami Dolphins (10-6) | 38 | - | - |
2009-10-04 | New York Jets (5-11) | 10 | New Orleans Saints (7-9) | 24 | - | - |
2009-10-04 | Dallas Cowboys (13-3) | 10 | Denver Broncos (9-7) | 17 | - | - |
2009-10-04 | St. Louis Rams () | 0 | San Francisco 49ers (2-14) | 35 | - | - |
2009-10-04 | Los Angeles Chargers (5-11) | 28 | Pittsburgh Steelers (11-5) | 38 | - | - |
2009-10-05 | Green Bay Packers (10-6) | 23 | Minnesota Vikings (8-8) | 30 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.