| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2008-09-14 | Tennessee Titans (3-14) | 24 | Cincinnati Bengals (6-11) | 7 | - | - |
| 2008-09-14 | Buffalo Bills (12-5) | 20 | Jacksonville Jaguars (13-4) | 16 | - | - |
| 2008-09-14 | Oakland Raiders () | 23 | Kansas City Chefs (6-11) | 8 | - | - |
| 2008-09-14 | Indianapolis Colts (8-9) | 18 | Minnesota Vikings (9-8) | 15 | - | - |
| 2008-09-14 | Chicago Bears (11-6) | 17 | Carolina Panthers (8-9) | 20 | - | - |
| 2008-09-14 | Green Bay Packers (9-7-1) | 48 | Detroit Lions (9-8) | 25 | - | - |
| 2008-09-14 | New York Giants (4-13) | 41 | St. Louis Rams () | 13 | - | - |
| 2008-09-14 | New Orleans Saints (6-11) | 24 | Washington Commanders (5-12) | 29 | - | - |
| 2008-09-14 | Atlanta Falcons (8-9) | 9 | Tampa Bay Buccaneers (8-9) | 24 | - | - |
| 2008-09-14 | San Francisco 49ers (12-5) | 33 | Seattle Seahawks (14-3) | 30 | - | - |
| 2008-09-14 | New England Patriots (14-3) | 19 | New York Jets (3-14) | 10 | - | - |
| 2008-09-14 | Los Angeles Chargers (11-6) | 38 | Denver Broncos (14-3) | 39 | - | - |
| 2008-09-14 | Miami Dolphins (7-10) | 10 | Arizona Cardinals (3-14) | 31 | - | - |
| 2008-09-14 | Pittsburgh Steelers (10-7) | 10 | Cleveland Browns (5-12) | 6 | - | - |
| 2008-09-15 | Philadelphia Eagles (11-6) | 37 | Dallas Cowboys (7-9-1) | 41 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.