| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2014-11-06 | Cleveland Browns (3-9) | 24 | Cincinnati Bengals (4-8) | 3 | - | - |
| 2014-11-09 | Kansas City Chefs (6-6) | 17 | Buffalo Bills (8-4) | 13 | - | - |
| 2014-11-09 | Miami Dolphins (5-7) | 16 | Detroit Lions (7-5) | 20 | - | - |
| 2014-11-09 | San Francisco 49ers (9-4) | 27 | New Orleans Saints (2-10) | 24 | - | - |
| 2014-11-09 | Pittsburgh Steelers (6-6) | 13 | New York Jets (3-9) | 20 | - | - |
| 2014-11-09 | Atlanta Falcons (4-8) | 27 | Tampa Bay Buccaneers (7-5) | 17 | - | - |
| 2014-11-09 | Dallas Cowboys (6-5-1) | 31 | Jacksonville Jaguars (8-4) | 17 | - | - |
| 2014-11-09 | Tennessee Titans (1-11) | 7 | Baltimore Ravens (6-6) | 21 | - | - |
| 2014-11-09 | Denver Broncos (10-2) | 41 | Oakland Raiders () | 17 | - | - |
| 2014-11-09 | St. Louis Rams () | 14 | Arizona Cardinals (3-9) | 31 | - | - |
| 2014-11-09 | New York Giants (2-11) | 17 | Seattle Seahawks (9-3) | 38 | - | - |
| 2014-11-09 | Chicago Bears (9-3) | 14 | Green Bay Packers (8-3-1) | 55 | - | - |
| 2014-11-10 | Carolina Panthers (7-6) | 21 | Philadelphia Eagles (8-4) | 45 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.