| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2014-12-11 | Arizona Cardinals (3-9) | 12 | St. Louis Rams () | 6 | - | - |
| 2014-12-14 | Pittsburgh Steelers (6-6) | 27 | Atlanta Falcons (4-8) | 20 | - | - |
| 2014-12-14 | Green Bay Packers (8-3-1) | 13 | Buffalo Bills (8-4) | 21 | - | - |
| 2014-12-14 | Cincinnati Bengals (4-8) | 30 | Cleveland Browns (3-9) | 0 | - | - |
| 2014-12-14 | Minnesota Vikings (4-8) | 14 | Detroit Lions (7-5) | 16 | - | - |
| 2014-12-14 | Houston Texans (7-5) | 10 | Indianapolis Colts (8-4) | 17 | - | - |
| 2014-12-14 | Oakland Raiders () | 13 | Kansas City Chefs (6-6) | 31 | - | - |
| 2014-12-14 | Miami Dolphins (5-7) | 13 | New England Patriots (11-2) | 41 | - | - |
| 2014-12-14 | Washington Commanders (3-9) | 13 | New York Giants (2-11) | 24 | - | - |
| 2014-12-14 | Tampa Bay Buccaneers (7-5) | 17 | Carolina Panthers (7-6) | 19 | - | - |
| 2014-12-14 | Jacksonville Jaguars (8-4) | 12 | Baltimore Ravens (6-6) | 20 | - | - |
| 2014-12-14 | New York Jets (3-9) | 16 | Tennessee Titans (1-11) | 11 | - | - |
| 2014-12-14 | Denver Broncos (10-2) | 22 | Los Angeles Chargers (8-4) | 10 | - | - |
| 2014-12-14 | San Francisco 49ers (9-4) | 7 | Seattle Seahawks (9-3) | 17 | - | - |
| 2014-12-14 | Dallas Cowboys (6-5-1) | 38 | Philadelphia Eagles (8-4) | 27 | - | - |
| 2014-12-15 | New Orleans Saints (2-10) | 31 | Chicago Bears (9-3) | 15 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.