| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2010-10-24 | Philadelphia Eagles (7-9) | 19 | Tennessee Titans (9-7) | 37 | - | - |
| 2010-10-24 | Cincinnati Bengals (6-9-1) | 32 | Atlanta Falcons (11-5) | 39 | - | - |
| 2010-10-24 | Cleveland Browns (1-15) | 30 | New Orleans Saints (7-9) | 17 | - | - |
| 2010-10-24 | Pittsburgh Steelers (11-5) | 23 | Miami Dolphins (10-6) | 22 | - | - |
| 2010-10-24 | St. Louis Rams () | 17 | Tampa Bay Buccaneers (9-7) | 18 | - | - |
| 2010-10-24 | San Francisco 49ers (2-14) | 20 | Carolina Panthers (6-10) | 23 | - | - |
| 2010-10-24 | Washington Commanders (8-7-1) | 17 | Chicago Bears (3-13) | 14 | - | - |
| 2010-10-24 | Jacksonville Jaguars (3-13) | 20 | Kansas City Chefs (12-4) | 42 | - | - |
| 2010-10-24 | Buffalo Bills (7-9) | 34 | Baltimore Ravens (8-8) | 37 | - | - |
| 2010-10-24 | Arizona Cardinals (7-8-1) | 10 | Seattle Seahawks (10-5-1) | 22 | - | - |
| 2010-10-24 | Oakland Raiders (12-4) | 59 | Denver Broncos (9-7) | 14 | - | - |
| 2010-10-24 | New England Patriots (14-2) | 23 | Los Angeles Chargers (5-11) | 20 | - | - |
| 2010-10-24 | Minnesota Vikings (8-8) | 24 | Green Bay Packers (10-6) | 28 | - | - |
| 2010-10-25 | New York Giants (11-5) | 41 | Dallas Cowboys (13-3) | 35 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.