| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2009-10-11 | Cincinnati Bengals (6-11) | 17 | Baltimore Ravens (8-9) | 14 | - | - |
| 2009-10-11 | Cleveland Browns (5-12) | 6 | Buffalo Bills (12-5) | 3 | - | - |
| 2009-10-11 | Washington Commanders (5-12) | 17 | Carolina Panthers (8-9) | 20 | - | - |
| 2009-10-11 | Pittsburgh Steelers (10-7) | 28 | Detroit Lions (9-8) | 20 | - | - |
| 2009-10-11 | Dallas Cowboys (7-9-1) | 26 | Kansas City Chefs (6-11) | 20 | - | - |
| 2009-10-11 | Oakland Raiders () | 7 | New York Giants (4-13) | 44 | - | - |
| 2009-10-11 | Tampa Bay Buccaneers (8-9) | 14 | Philadelphia Eagles (11-6) | 33 | - | - |
| 2009-10-11 | Minnesota Vikings (9-8) | 38 | St. Louis Rams () | 10 | - | - |
| 2009-10-11 | Atlanta Falcons (8-9) | 45 | San Francisco 49ers (12-5) | 10 | - | - |
| 2009-10-11 | Houston Texans (12-5) | 21 | Arizona Cardinals (3-14) | 28 | - | - |
| 2009-10-11 | New England Patriots (14-3) | 17 | Denver Broncos (14-3) | 20 | - | - |
| 2009-10-11 | Jacksonville Jaguars (13-4) | 0 | Seattle Seahawks (14-3) | 41 | - | - |
| 2009-10-11 | Indianapolis Colts (8-9) | 31 | Tennessee Titans (3-14) | 9 | - | - |
| 2009-10-12 | New York Jets (3-14) | 27 | Miami Dolphins (7-10) | 31 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.