Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2009-10-18 | Houston Texans (2-14) | 28 | Cincinnati Bengals (11-5) | 17 | - | - |
2009-10-18 | Detroit Lions (7-9) | 0 | Green Bay Packers (8-7-1) | 26 | - | - |
2009-10-18 | St. Louis Rams (7-9) | 20 | Jacksonville Jaguars (4-12) | 23 | - | - |
2009-10-18 | Baltimore Ravens (8-8) | 31 | Minnesota Vikings (5-10-1) | 33 | - | - |
2009-10-18 | New York Giants (7-9) | 27 | New Orleans Saints (11-5) | 48 | - | - |
2009-10-18 | Cleveland Browns (4-12) | 14 | Pittsburgh Steelers (8-8) | 27 | - | - |
2009-10-18 | Carolina Panthers (12-4) | 28 | Tampa Bay Buccaneers (4-12) | 21 | - | - |
2009-10-18 | Kansas City Chefs (11-5) | 14 | Washington Commanders (3-13) | 6 | - | - |
2009-10-18 | Philadelphia Eagles (10-6) | 9 | Oakland Raiders (4-12) | 13 | - | - |
2009-10-18 | Arizona Cardinals (10-6) | 27 | Seattle Seahawks (13-3) | 3 | - | - |
2009-10-18 | Tennessee Titans (7-9) | 0 | New England Patriots (12-4) | 59 | - | - |
2009-10-18 | Buffalo Bills (6-10) | 16 | New York Jets (8-8) | 13 | - | - |
2009-10-18 | Chicago Bears (8-8) | 14 | Atlanta Falcons (4-12) | 21 | - | - |
2009-10-19 | Denver Broncos (13-3) | 34 | Los Angeles Chargers (9-7) | 23 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.