| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2010-10-03 | New York Jets (4-12) | 38 | Buffalo Bills (6-10) | 14 | - | - |
| 2010-10-03 | Seattle Seahawks (10-6) | 3 | St. Louis Rams () | 20 | - | - |
| 2010-10-03 | Carolina Panthers (7-9) | 14 | New Orleans Saints (13-3) | 16 | - | - |
| 2010-10-03 | Detroit Lions (6-10) | 26 | Green Bay Packers (6-9-1) | 28 | - | - |
| 2010-10-03 | Cincinnati Bengals (6-10) | 20 | Cleveland Browns (7-8-1) | 23 | - | - |
| 2010-10-03 | Baltimore Ravens (10-6) | 17 | Pittsburgh Steelers (9-6-1) | 14 | - | - |
| 2010-10-03 | Denver Broncos (6-10) | 26 | Tennessee Titans (9-7) | 20 | - | - |
| 2010-10-03 | San Francisco 49ers (4-12) | 14 | Atlanta Falcons (7-9) | 16 | - | - |
| 2010-10-03 | Indianapolis Colts (10-6) | 28 | Jacksonville Jaguars (5-11) | 31 | - | - |
| 2010-10-03 | Houston Texans (11-5) | 31 | Oakland Raiders (4-12) | 24 | - | - |
| 2010-10-03 | Washington Commanders (7-9) | 17 | Philadelphia Eagles (9-7) | 12 | - | - |
| 2010-10-03 | Arizona Cardinals (3-13) | 10 | Los Angeles Chargers (12-4) | 41 | - | - |
| 2010-10-03 | Chicago Bears (12-4) | 3 | New York Giants (5-11) | 17 | - | - |
| 2010-10-04 | New England Patriots (11-5) | 41 | Miami Dolphins (7-9) | 14 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.