| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2011-10-16 | Carolina Panthers (7-6) | 17 | Atlanta Falcons (4-8) | 31 | - | - |
| 2011-10-16 | Indianapolis Colts (8-4) | 17 | Cincinnati Bengals (4-8) | 27 | - | - |
| 2011-10-16 | San Francisco 49ers (9-4) | 25 | Detroit Lions (7-5) | 19 | - | - |
| 2011-10-16 | St. Louis Rams () | 3 | Green Bay Packers (8-3-1) | 24 | - | - |
| 2011-10-16 | Philadelphia Eagles (8-4) | 20 | Washington Commanders (3-9) | 13 | - | - |
| 2011-10-16 | Buffalo Bills (8-4) | 24 | New York Giants (2-11) | 27 | - | - |
| 2011-10-16 | Jacksonville Jaguars (8-4) | 13 | Pittsburgh Steelers (6-6) | 17 | - | - |
| 2011-10-16 | Houston Texans (7-5) | 19 | Baltimore Ravens (6-6) | 29 | - | - |
| 2011-10-16 | Cleveland Browns (3-9) | 17 | Oakland Raiders () | 24 | - | - |
| 2011-10-16 | Dallas Cowboys (6-5-1) | 16 | New England Patriots (11-2) | 20 | - | - |
| 2011-10-16 | New Orleans Saints (2-10) | 20 | Tampa Bay Buccaneers (7-5) | 26 | - | - |
| 2011-10-16 | Minnesota Vikings (4-8) | 10 | Chicago Bears (9-3) | 39 | - | - |
| 2011-10-17 | Miami Dolphins (5-7) | 6 | New York Jets (3-9) | 24 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.