| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2026-01-04 | Arizona Cardinals (3-14) | 20 | Los Angeles Rams (12-5) | 37 | Rams | 14 |
| 2026-01-04 | Baltimore Ravens (8-9) | 24 | Pittsburgh Steelers (10-7) | 26 | Steelers | 2 |
| 2026-01-03 | Carolina Panthers (8-9) | 14 | Tampa Bay Buccaneers (8-9) | 16 | Buccaneers | 8 |
| 2026-01-04 | Cleveland Browns (5-12) | 20 | Cincinnati Bengals (6-11) | 18 | Bengals | 7 |
| 2026-01-04 | Dallas Cowboys (7-9-1) | 17 | New York Giants (4-13) | 34 | Cowboys | 6 |
| 2026-01-04 | Detroit Lions (9-8) | 19 | Chicago Bears (11-6) | 16 | Bears | 10 |
| 2026-01-04 | Green Bay Packers (9-7-1) | 3 | Minnesota Vikings (9-8) | 16 | Vikings | 15 |
| 2026-01-04 | Indianapolis Colts (8-9) | 30 | Houston Texans (12-5) | 38 | Texans | 9 |
| 2026-01-04 | Kansas City Chefs (6-11) | 12 | Las Vegas Raiders (3-14) | 14 | Raiders | 3 |
| 2026-01-04 | Los Angeles Chargers (11-6) | 3 | Denver Broncos (14-3) | 19 | Broncos | 13 |
| 2026-01-04 | Miami Dolphins (7-10) | 10 | New England Patriots (14-3) | 38 | Patriots | 11 |
| 2026-01-04 | New Orleans Saints (6-11) | 17 | Atlanta Falcons (8-9) | 19 | Saints | 4 |
| 2026-01-04 | New York Jets (3-14) | 8 | Buffalo Bills (12-5) | 35 | Bills | 12 |
| 2026-01-03 | Seattle Seahawks (14-3) | 13 | San Francisco 49ers (12-5) | 3 | Seahawks | 5 |
| 2026-01-04 | Tennessee Titans (3-14) | 7 | Jacksonville Jaguars (13-4) | 41 | Jaguars | 16 |
| 2026-01-04 | Washington Commanders (5-12) | 24 | Philadelphia Eagles (11-6) | 17 | Commanders | 1 |
| Totals | 12/16 | 109/136 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.