Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2007-09-06 | New Orleans Saints (5-12) | 10 | Indianapolis Colts (8-9) | 41 | - | - |
2007-09-09 | Denver Broncos (10-7) | 15 | Buffalo Bills (13-4) | 14 | - | - |
2007-09-09 | Pittsburgh Steelers (10-7) | 34 | Cleveland Browns (3-14) | 7 | - | - |
2007-09-09 | Philadelphia Eagles (14-3) | 13 | Green Bay Packers (11-6) | 16 | - | - |
2007-09-09 | Kansas City Chefs (15-2) | 3 | Houston Texans (10-7) | 20 | - | - |
2007-09-09 | Tennessee Titans (3-14) | 13 | Jacksonville Jaguars (4-13) | 10 | - | - |
2007-09-09 | Atlanta Falcons (8-9) | 3 | Minnesota Vikings (14-3) | 24 | - | - |
2007-09-09 | New England Patriots (4-13) | 38 | New York Jets (5-12) | 14 | - | - |
2007-09-09 | Carolina Panthers (5-12) | 27 | St. Louis Rams () | 13 | - | - |
2007-09-09 | Miami Dolphins (8-9) | 13 | Washington Commanders (12-5) | 16 | - | - |
2007-09-09 | Detroit Lions (15-2) | 36 | Oakland Raiders () | 21 | - | - |
2007-09-09 | Chicago Bears (5-12) | 3 | Los Angeles Chargers (11-6) | 14 | - | - |
2007-09-09 | Tampa Bay Buccaneers (10-7) | 6 | Seattle Seahawks (10-7) | 20 | - | - |
2007-09-09 | New York Giants (3-14) | 35 | Dallas Cowboys (7-10) | 45 | - | - |
2007-09-10 | Baltimore Ravens (12-5) | 20 | Cincinnati Bengals (9-8) | 27 | - | - |
2007-09-10 | Arizona Cardinals (8-9) | 17 | San Francisco 49ers (6-11) | 20 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.