| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2008-09-21 | Kansas City Chefs (2-14) | 14 | Atlanta Falcons (13-3) | 38 | Falcons | 11 |
| 2008-09-21 | Oakland Raiders (4-12) | 23 | Buffalo Bills (6-10) | 24 | Bills | 12 |
| 2008-09-21 | Cincinnati Bengals (10-6) | 23 | New York Giants (9-7) | 26 | Giants | 15 |
| 2008-09-21 | Miami Dolphins (7-9) | 38 | New England Patriots (12-4) | 13 | Patriots | 14 |
| 2008-09-21 | Houston Texans (12-4) | 12 | Tennessee Titans (6-10) | 31 | Titans | 13 |
| 2008-09-21 | Tampa Bay Buccaneers (7-9) | 27 | Chicago Bears (10-6) | 24 | Bears | 3 |
| 2008-09-21 | Arizona Cardinals (5-11) | 17 | Washington Commanders (10-6) | 24 | Commanders | 4 |
| 2008-09-21 | Carolina Panthers (7-9) | 10 | Minnesota Vikings (10-6) | 20 | Panthers | 5 |
| 2008-09-21 | New Orleans Saints (7-9) | 32 | Denver Broncos (13-3) | 34 | Broncos | 6 |
| 2008-09-21 | Detroit Lions (4-12) | 13 | San Francisco 49ers (11-4-1) | 31 | Lions | 7 |
| 2008-09-21 | St. Louis Rams (7-8-1) | 13 | Seattle Seahawks (11-5) | 37 | Seahawks | 16 |
| 2008-09-21 | Jacksonville Jaguars (2-14) | 23 | Indianapolis Colts (11-5) | 21 | Colts | 1 |
| 2008-09-21 | Pittsburgh Steelers (8-8) | 6 | Philadelphia Eagles (4-12) | 15 | Eagles | 2 |
| 2008-09-21 | Cleveland Browns (5-11) | 10 | Baltimore Ravens (10-6) | 28 | Browns | 8 |
| 2008-09-21 | Dallas Cowboys (8-8) | 27 | Green Bay Packers (11-5) | 16 | Cowboys | 10 |
| 2008-09-22 | New York Jets (6-10) | 29 | Los Angeles Chargers (7-9) | 48 | Jets | 9 |
| Totals | 9/16 | 89/136 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.