| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2010-12-09 | Indianapolis Colts (2-3) | 30 | Tennessee Titans (0-5) | 28 | - | - |
| 2010-12-12 | Cincinnati Bengals (3-2) | 7 | Pittsburgh Steelers (3-2) | 23 | - | - |
| 2010-12-12 | Atlanta Falcons (2-3) | 31 | Carolina Panthers (2-2) | 10 | - | - |
| 2010-12-12 | Green Bay Packers (3-2) | 3 | Detroit Lions (3-2) | 7 | - | - |
| 2010-12-12 | New England Patriots (3-2) | 36 | Chicago Bears (3-2) | 7 | - | - |
| 2010-12-12 | Cleveland Browns (3-2) | 6 | Buffalo Bills (4-1) | 13 | - | - |
| 2010-12-13 | New York Giants (3-1-1) | 21 | Minnesota Vikings (5-0) | 3 | - | - |
| 2010-12-12 | Oakland Raiders () | 31 | Jacksonville Jaguars (4-1) | 38 | - | - |
| 2010-12-12 | Tampa Bay Buccaneers (1-4) | 17 | Washington Commanders (1-3-1) | 16 | - | - |
| 2010-12-12 | Seattle Seahawks (3-2) | 21 | San Francisco 49ers (5-0) | 40 | - | - |
| 2010-12-12 | St. Louis Rams () | 13 | New Orleans Saints (1-4) | 31 | - | - |
| 2010-12-12 | Miami Dolphins (0-5) | 10 | New York Jets (2-3) | 6 | - | - |
| 2010-12-12 | Kansas City Chefs (4-0) | 0 | Los Angeles Chargers (0-5) | 31 | - | - |
| 2010-12-12 | Denver Broncos (3-2) | 13 | Arizona Cardinals (1-4) | 43 | - | - |
| 2010-12-12 | Philadelphia Eagles (2-3) | 30 | Dallas Cowboys (2-3) | 27 | - | - |
| 2010-12-13 | Baltimore Ravens (4-1) | 34 | Houston Texans (1-4) | 28 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.