| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2007-11-29 | Green Bay Packers (11-6) | 27 | Dallas Cowboys (7-10) | 37 | - | - |
| 2007-12-02 | San Francisco 49ers (6-11) | 14 | Carolina Panthers (5-12) | 31 | - | - |
| 2007-12-02 | Jacksonville Jaguars (4-13) | 25 | Indianapolis Colts (8-9) | 28 | - | - |
| 2007-12-02 | Los Angeles Chargers (11-6) | 24 | Kansas City Chefs (15-2) | 10 | - | - |
| 2007-12-02 | New York Jets (5-12) | 40 | Miami Dolphins (8-9) | 13 | - | - |
| 2007-12-02 | Detroit Lions (15-2) | 10 | Minnesota Vikings (14-3) | 42 | - | - |
| 2007-12-02 | Tampa Bay Buccaneers (10-7) | 27 | New Orleans Saints (5-12) | 23 | - | - |
| 2007-12-02 | Seattle Seahawks (10-7) | 28 | Philadelphia Eagles (14-3) | 24 | - | - |
| 2007-12-02 | Atlanta Falcons (8-9) | 16 | St. Louis Rams () | 28 | - | - |
| 2007-12-02 | Houston Texans (10-7) | 20 | Tennessee Titans (3-14) | 28 | - | - |
| 2007-12-02 | Buffalo Bills (13-4) | 17 | Washington Commanders (12-5) | 16 | - | - |
| 2007-12-02 | Cleveland Browns (3-14) | 21 | Arizona Cardinals (8-9) | 27 | - | - |
| 2007-12-02 | Denver Broncos (10-7) | 20 | Oakland Raiders () | 34 | - | - |
| 2007-12-02 | New York Giants (3-14) | 21 | Chicago Bears (5-12) | 16 | - | - |
| 2007-12-02 | Cincinnati Bengals (9-8) | 10 | Pittsburgh Steelers (10-7) | 24 | - | - |
| 2007-12-03 | New England Patriots (4-13) | 27 | Baltimore Ravens (12-5) | 24 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.