Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2008-10-19 | Los Angeles Chargers (11-6) | 14 | Buffalo Bills (13-4) | 23 | - | - |
2008-10-19 | Pittsburgh Steelers (10-7) | 38 | Cincinnati Bengals (9-8) | 10 | - | - |
2008-10-19 | Tennessee Titans (3-14) | 34 | Kansas City Chefs (15-2) | 10 | - | - |
2008-10-19 | Baltimore Ravens (12-5) | 27 | Miami Dolphins (8-9) | 13 | - | - |
2008-10-19 | New Orleans Saints (5-12) | 7 | Carolina Panthers (5-12) | 30 | - | - |
2008-10-19 | Minnesota Vikings (14-3) | 41 | Chicago Bears (5-12) | 48 | - | - |
2008-10-19 | San Francisco 49ers (6-11) | 19 | New York Giants (3-14) | 27 | - | - |
2008-10-19 | Dallas Cowboys (7-10) | 14 | St. Louis Rams () | 34 | - | - |
2008-10-19 | Detroit Lions (15-2) | 21 | Houston Texans (10-7) | 28 | - | - |
2008-10-19 | Cleveland Browns (3-14) | 11 | Washington Commanders (12-5) | 14 | - | - |
2008-10-19 | Indianapolis Colts (8-9) | 14 | Green Bay Packers (11-6) | 34 | - | - |
2008-10-19 | New York Jets (5-12) | 13 | Oakland Raiders () | 16 | - | - |
2008-10-19 | Seattle Seahawks (10-7) | 10 | Tampa Bay Buccaneers (10-7) | 20 | - | - |
2008-10-20 | Denver Broncos (10-7) | 7 | New England Patriots (4-13) | 41 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.