Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2009-10-11 | Cincinnati Bengals (6-10) | 17 | Baltimore Ravens (10-6) | 14 | - | - |
2009-10-11 | Cleveland Browns (7-8-1) | 6 | Buffalo Bills (6-10) | 3 | - | - |
2009-10-11 | Washington Commanders (7-9) | 17 | Carolina Panthers (7-9) | 20 | - | - |
2009-10-11 | Pittsburgh Steelers (9-6-1) | 28 | Detroit Lions (6-10) | 20 | - | - |
2009-10-11 | Dallas Cowboys (10-6) | 26 | Kansas City Chefs (12-4) | 20 | - | - |
2009-10-11 | Oakland Raiders (4-12) | 7 | New York Giants (5-11) | 44 | - | - |
2009-10-11 | Tampa Bay Buccaneers (5-11) | 14 | Philadelphia Eagles (9-7) | 33 | - | - |
2009-10-11 | Minnesota Vikings (8-7-1) | 38 | St. Louis Rams () | 10 | - | - |
2009-10-11 | Atlanta Falcons (7-9) | 45 | San Francisco 49ers (4-12) | 10 | - | - |
2009-10-11 | Houston Texans (11-5) | 21 | Arizona Cardinals (3-13) | 28 | - | - |
2009-10-11 | New England Patriots (11-5) | 17 | Denver Broncos (6-10) | 20 | - | - |
2009-10-11 | Jacksonville Jaguars (5-11) | 0 | Seattle Seahawks (10-6) | 41 | - | - |
2009-10-11 | Indianapolis Colts (10-6) | 31 | Tennessee Titans (9-7) | 9 | - | - |
2009-10-12 | New York Jets (4-12) | 27 | Miami Dolphins (7-9) | 31 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.