| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2009-12-17 | Indianapolis Colts (8-9) | 35 | Jacksonville Jaguars (13-4) | 31 | - | - |
| 2009-12-19 | Dallas Cowboys (7-9-1) | 24 | New Orleans Saints (6-11) | 17 | - | - |
| 2009-12-20 | Chicago Bears (11-6) | 7 | Baltimore Ravens (8-9) | 31 | - | - |
| 2009-12-20 | New England Patriots (14-3) | 17 | Buffalo Bills (12-5) | 10 | - | - |
| 2009-12-20 | Arizona Cardinals (3-14) | 31 | Detroit Lions (9-8) | 24 | - | - |
| 2009-12-20 | Cleveland Browns (5-12) | 41 | Kansas City Chefs (6-11) | 34 | - | - |
| 2009-12-20 | Atlanta Falcons (8-9) | 10 | New York Jets (3-14) | 7 | - | - |
| 2009-12-20 | San Francisco 49ers (12-5) | 13 | Philadelphia Eagles (11-6) | 27 | - | - |
| 2009-12-20 | Green Bay Packers (9-7-1) | 36 | Pittsburgh Steelers (10-7) | 37 | - | - |
| 2009-12-20 | Houston Texans (12-5) | 16 | St. Louis Rams () | 13 | - | - |
| 2009-12-20 | Miami Dolphins (7-10) | 24 | Tennessee Titans (3-14) | 27 | - | - |
| 2009-12-20 | Oakland Raiders () | 20 | Denver Broncos (14-3) | 19 | - | - |
| 2009-12-20 | Cincinnati Bengals (6-11) | 24 | Los Angeles Chargers (11-6) | 27 | - | - |
| 2009-12-20 | Tampa Bay Buccaneers (8-9) | 24 | Seattle Seahawks (14-3) | 7 | - | - |
| 2009-12-20 | Minnesota Vikings (9-8) | 7 | Carolina Panthers (8-9) | 26 | - | - |
| 2009-12-21 | New York Giants (4-13) | 45 | Washington Commanders (5-12) | 12 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.