Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2007-11-04 | San Francisco 49ers (5-2) | 16 | Atlanta Falcons (3-3) | 20 | - | - |
2007-11-04 | Cincinnati Bengals (3-4) | 21 | Buffalo Bills (4-2) | 33 | - | - |
2007-11-04 | Denver Broncos (5-2) | 7 | Detroit Lions (4-2) | 44 | - | - |
2007-11-04 | Green Bay Packers (4-1-1) | 33 | Kansas City Chefs (4-3) | 22 | - | - |
2007-11-04 | Los Angeles Chargers (4-3) | 17 | Minnesota Vikings (3-3) | 35 | - | - |
2007-11-04 | Jacksonville Jaguars (4-3) | 24 | New Orleans Saints (1-6) | 41 | - | - |
2007-11-04 | Washington Commanders (3-4) | 23 | New York Jets (0-7) | 20 | - | - |
2007-11-04 | Arizona Cardinals (2-5) | 10 | Tampa Bay Buccaneers (5-1) | 17 | - | - |
2007-11-04 | Carolina Panthers (4-3) | 7 | Tennessee Titans (1-6) | 20 | - | - |
2007-11-04 | Seattle Seahawks (4-2) | 30 | Cleveland Browns (2-5) | 33 | - | - |
2007-11-04 | New England Patriots (5-2) | 24 | Indianapolis Colts (6-1) | 20 | - | - |
2007-11-04 | Houston Texans (2-3) | 24 | Oakland Raiders () | 17 | - | - |
2007-11-04 | Dallas Cowboys (3-3-1) | 38 | Philadelphia Eagles (5-2) | 17 | - | - |
2007-11-05 | Baltimore Ravens (1-5) | 7 | Pittsburgh Steelers (4-2) | 38 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.