Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2012-10-04 | Arizona Cardinals (5-11) | 3 | St. Louis Rams (7-9) | 17 | - | - |
2012-10-07 | Atlanta Falcons (13-3) | 24 | Washington Commanders (6-10) | 17 | - | - |
2012-10-07 | Philadelphia Eagles (10-6) | 14 | Pittsburgh Steelers (12-4) | 16 | - | - |
2012-10-07 | Green Bay Packers (10-6) | 27 | Indianapolis Colts (10-6) | 30 | - | - |
2012-10-07 | Cleveland Browns (5-11) | 27 | New York Giants (10-6) | 41 | - | - |
2012-10-07 | Tennessee Titans (6-10) | 7 | Minnesota Vikings (6-10) | 30 | - | - |
2012-10-07 | Miami Dolphins (7-9) | 17 | Cincinnati Bengals (4-12) | 13 | - | - |
2012-10-07 | Baltimore Ravens (12-4) | 9 | Kansas City Chefs (10-6) | 7 | - | - |
2012-10-07 | Seattle Seahawks (7-9) | 16 | Carolina Panthers (2-14) | 12 | - | - |
2012-10-07 | Chicago Bears (11-5) | 41 | Jacksonville Jaguars (8-8) | 3 | - | - |
2012-10-07 | Denver Broncos (4-12) | 21 | New England Patriots (14-2) | 31 | - | - |
2012-10-07 | Buffalo Bills (4-12) | 3 | San Francisco 49ers (6-10) | 45 | - | - |
2012-10-07 | Los Angeles Chargers (9-7) | 24 | New Orleans Saints (11-5) | 31 | - | - |
2012-10-08 | Houston Texans (6-10) | 23 | New York Jets (11-5) | 17 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.