Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2014-09-11 | Pittsburgh Steelers (8-8) | 6 | Baltimore Ravens (8-8) | 26 | - | - |
2014-09-14 | Miami Dolphins (8-8) | 10 | Buffalo Bills (6-10) | 29 | - | - |
2014-09-14 | Atlanta Falcons (4-12) | 10 | Cincinnati Bengals (11-5) | 24 | - | - |
2014-09-14 | New Orleans Saints (11-5) | 24 | Cleveland Browns (4-12) | 26 | - | - |
2014-09-14 | Dallas Cowboys (8-8) | 26 | Tennessee Titans (7-9) | 10 | - | - |
2014-09-14 | New England Patriots (12-4) | 30 | Minnesota Vikings (5-10-1) | 7 | - | - |
2014-09-14 | Arizona Cardinals (10-6) | 25 | New York Giants (7-9) | 14 | - | - |
2014-09-14 | Jacksonville Jaguars (4-12) | 10 | Washington Commanders (3-13) | 41 | - | - |
2014-09-14 | Detroit Lions (7-9) | 7 | Carolina Panthers (12-4) | 24 | - | - |
2014-09-14 | Seattle Seahawks (13-3) | 21 | Los Angeles Chargers (9-7) | 30 | - | - |
2014-09-14 | St. Louis Rams (7-9) | 19 | Tampa Bay Buccaneers (4-12) | 17 | - | - |
2014-09-14 | Kansas City Chefs (11-5) | 17 | Denver Broncos (13-3) | 24 | - | - |
2014-09-14 | New York Jets (8-8) | 24 | Green Bay Packers (8-7-1) | 31 | - | - |
2014-09-14 | Houston Texans (2-14) | 30 | Oakland Raiders (4-12) | 14 | - | - |
2014-09-14 | Chicago Bears (8-8) | 28 | San Francisco 49ers (12-4) | 20 | - | - |
2014-09-15 | Philadelphia Eagles (10-6) | 30 | Indianapolis Colts (11-5) | 27 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.