| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2011-12-15 | Jacksonville Jaguars (4-1) | 14 | Atlanta Falcons (2-3) | 41 | - | - |
| 2011-12-17 | Dallas Cowboys (2-3) | 31 | Tampa Bay Buccaneers (1-4) | 15 | - | - |
| 2011-12-18 | Miami Dolphins (0-5) | 30 | Buffalo Bills (4-1) | 23 | - | - |
| 2011-12-18 | Seattle Seahawks (3-3) | 38 | Chicago Bears (3-2) | 14 | - | - |
| 2011-12-18 | Tennessee Titans (0-5) | 13 | Indianapolis Colts (2-3) | 27 | - | - |
| 2011-12-18 | Green Bay Packers (3-2) | 14 | Kansas City Chefs (4-0) | 19 | - | - |
| 2011-12-18 | Cincinnati Bengals (3-2) | 20 | St. Louis Rams () | 13 | - | - |
| 2011-12-18 | New Orleans Saints (1-4) | 42 | Minnesota Vikings (5-0) | 20 | - | - |
| 2011-12-18 | Washington Commanders (1-3-1) | 23 | New York Giants (3-1-1) | 10 | - | - |
| 2011-12-18 | Carolina Panthers (2-2) | 28 | Houston Texans (1-4) | 13 | - | - |
| 2011-12-18 | Detroit Lions (3-2) | 28 | Oakland Raiders () | 27 | - | - |
| 2011-12-18 | New England Patriots (3-2) | 41 | Denver Broncos (4-2) | 23 | - | - |
| 2011-12-18 | New York Jets (2-3) | 19 | Philadelphia Eagles (2-3) | 45 | - | - |
| 2011-12-18 | Cleveland Browns (3-2) | 17 | Arizona Cardinals (1-4) | 20 | - | - |
| 2011-12-18 | Baltimore Ravens (4-1) | 14 | Los Angeles Chargers (0-5) | 34 | - | - |
| 2011-12-19 | Pittsburgh Steelers (3-2) | 3 | San Francisco 49ers (5-0) | 20 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.